| rajendra@sivara.co.in |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Data Loggers |
| Material | Aluminum |
| Weight | 300-400gm, 400-500g |
| Click to view more | |
Product Details
We are engaged in offering 8 Channel Data Logger that is manufactured in sync with international quality norms. These 8 Channel Data Loggers are highly demanded in various application where the input is not a sensor input, but a data stream. Avail 8 Channel Data Logger at market leading prices.
Specifications
| Sample Bits | 12 |
| Supply voltage | 5 to 24V supply |
| Dimensions | 5.0"x2.5"x1.0" (12.7cm x 6.35cm x 2.54cm) |
| Number of sensor interfaces | 8 |
| Maximum sensor input voltage. | 0 to 3V |
| Voltage to Sensors | Same as voltage input to unit. |
| Memory | 91,900 8 channel records. |
| baud rate | 9600 |
| Temperature Range | -40oC to 85oC |
| Enclosure | Wall mounting bracket. Not waterproof |
Hi! Simply click below and type your query.
Our experts will reply you very soon.